
SAP Products
Newly develped high quality superabsorbent polymer series HY-6020.
HY-6020 is a high quality superabsorbent polymer, could used on diaper, water blocking tape, agriculture and oil exploitation. The technical data is as below.
Item | Unit | Max Value | Target Value | Min Value | Test Method |
---|---|---|---|---|---|
Free Swell Capacity | g/g | – | 63 | 60 | WSP 240.2 |
Centrifuged Retention Capacity | g/g | – | 37 | 36 | WSP 241.2 |
Absorbency Against Pressure (at 4.83kPa) | g/g | – | 14 | 13 | WSP 242.2 |
Vortex | s | 60 | 48 | – | |
Gel Liquid Permeation Rate | ml/min | – | – | 15 | |
Bulk Density | g/ml | 0.75 | 0.65 | 0.55 | WSP 250.2 |
Residual Monomer | ppm | 500 | 300 | – | WSP 210.2 |
Extractables(16h) | % | – | – | – | WSP 270.2 |
Moisture Content | % | 4 | – | – | WSP 230.2 |
Particle SizeDistribution >710um/ 24mesh | % | 1 | – | – | WSP 220.2 |
Particle SizeDistribution >500um/ 35mesh | % | 40 | – | – | WSP 220.2 |
Particle SizeDistribution >300um/ 50mesh | % | 70 | – | 30 | WSP 220.2 |
Particle SizeDistribution >150um/ 100mesh | % | 35 | – | – | WSP 220.2 |
Particle SizeDistribution <150um/ 100mesh | % | 1.5 | – | – | WSP 220.2 |
PH | 6.5 | 6 | 5.5 | WSP 220.2 | |
Whiteness | – | – | 72 | ||
Appearance | White Granules |

Office location
Unit 301, No.1 Buildling Wanxiang International BusinessCenter,No.1690 Gangzhong Road, Xiamen, China
Factory location
Nanshou Industrial Park, Linyi Couty, Dezhou, China
Contact us
Tel: 86 13860113054
Email: sales@toppvdf.com
Let’s collaborate!
Send to email sales@toppvdf.com or filled the belowed form to contact us.